Serving till 11am
| Two Eggs any style | 3.50 | ||
| with choice of cheese or tomato | add | 0.25 | |
| with choice of bacon, ham, or sausage | add | 1.25 | |
| One egg white | add | 0.50 | |
| Substitution for bagle, roll, or English Muffin | add | 0.50 | |
| Omelette, with bacon, ham, or sausage. Choice of cheese or tomato | 5.25 | ||
| Greek Omelette, tomato, feta, and spinach | 5.25 | ||
| Cypriot Omelette, loukaniko, halloumi, and tomato | 5.75 | ||
| Mediterranean Omelette, feta, tomato, and onions | 5.25 | ||
| Western Omelette, ham, peppers, and onions | 5.25 | ||
| Eggs Benedict, canadian bacon on an English Muffin with Hollandaise sauce | 7.25 | ||
| Healthy Omelette, egg whites, spinach, peepers, mushrooms and onions | 6.50 | ||
| Grand Omelette, bacon, peppers, tomato, onions, and choice of cheese | 6.25 | ||
| Caprese Frittata, tomato, fresh basil, garlic, and fresh mozzarella | 6.00 | ||
| Two eggs and tender Skirt Steak | 12.75 | ||
| *** All Plates Served with French Fries, Home Fries, or Field Greens. Sweet Potato Fries add 1.25*** Includes American Coffee or Classic Tea. For Decaf add 0.25 |
|||
| French Toast or Pancakes | 4.00 | ||
| with bacon, ham, or sausage | 5.25 | ||
| with two eggs | 5.25 | ||
| with two eggs, and choice of bacon, ham, or sausage | 6.25 | ||
| with blueberries, strawberries, or banana | 5.50 | ||
| Granny Pancakes with Granny Smith Apples, California raisins and walnuts | 6.50 | ||
| *** Includes American Coffee or Classic Tea. For Decaf add 0.25*** | |||
| Western Omelette, with ham, peppers, and onions | 4.25 | ||
| Egg Whites | add | 1.00 | |
| Healthy, Egg whites, spinach, peppers, mushrooms, and onions | 5.25 | ||
| Greek, scrambled eggs, tomato, feta, and spinach | 4.25 | ||
| Cypriot, scrambled eggs, feta cheese, tomato, and onions | 4.75 | ||
| Mediterranean, feta cheese, tomato, and onions | 4.25 | ||
| *** Served with Field Greens *** Includes American Coffee or Classic Tea. For Decaf add 0.25 |
|||
| Egg on a Roll | 2.50 | ||
| Two eggs on a Roll | 2.75 | ||
| with cheese or tomato | add | 0.75 | |
| with bacon, ham, or sausage | add | 1.00 | |
| egg whites (per egg) | add | 0.50 | |
| on bagel | add | 0.50 | |
| on pita, croissant, or English Muffin | add | 0.75 | |
| ***
Includes American Coffee or Classic Tea. For Decaf add 0.25 *** Orange Juice add 2.00 |
|||
| Muffins | 1.75 | ||
| Plain Bread | 1.75 | ||
| English Muffin | 1.50 | ||
| Croissants | 1.50 | ||
| Toast (white, whole wheat, rye) | 1.25 | ||
| Bagels (Plain, Sesame) | 2.75 | ||
| Cream Cheese | add | 0.75 | |
| Fruit Salad | 3.00 | ||
| Yogurt Parfait | 3.25 | ||
| Feta or Halloumi | 3.50 | |
| HomeFries | 3.25 | |
| French Fries | 3.50 | |
| Sweet Potato Fries | 5.00 | |
| Onion Rings | 3.50 | |
| Field Greens | 3.25 | |
| Bacon, Ham, or Sausage | 3.00 | |
| Avocado / Guacamole | 3.50 |
| Bougatsa | 4.00 | ||
| Baklava | 4.00 | ||
| Galaktobouriko | 4.00 | ||
| Ice Cream (vanilla, chocolate, strawberry) | 4.00 | ||
Rice Pudding |
4.00 | ||
| Banana Pudding | 4.50 | ||
| Frutti di Bosco | 5.00 | ||
| Profiteroles | 5.00 | ||
| Chocolate Fondant | 5.00 | ||
| Tiramisu | 5.00 | ||
| Chocolate Marquee | 5.00 | ||
| Reese's Chocolate Peanut Butter Pie | 5.50 | ||
| Hazelnut Mousse | 5.00 | ||
| Creme Brulee | 5.50 | ||
| Junior's Cheesecake, plain | 5.75 | ||
| Godiva Double Chocolate Cheesecake | 5.75 | ||
| Raspberry White Cheesecake | 5.75 | ||
| Sorbet(served in hard fruit casing) | 5.75 | ||
| lemon, orange, coconut, peach, pineapple, chocolate | |||
| Chocolate Porcupine | 5.75 | ||
| Kesso Yogurt w/honey and nuts | 6.50 | ||
| Chocolate Souffle | 6.50 | ||
| a la mode | add | 1.50 | |
| Nutela | 5.50 | |
| Banana and Nutela | 6.00 | |
| Kesso Yogurt, w/honey and nuts | 5.75 | |
| Spinach Dip | 6.00 | |
Cheese, w/Brie or choice of cheese |
5.50 | |
| Turkey & Brie, or choice of cheese | 6.50 | |
| Ham & Brie, or choice of cheese | 6.5 | |
| Steak & Mozzarella cheese | 10.00 |
| American | 1.25 | |
| Greek | 2.50 | |
| Double Greek | 4.50 | |
| Espresso | 2.25 | |
Double Espresso |
4.25 | |
| Espresso Macciato | 2.50 | |
| Double Espresso | 4.50 | |
| Capuccino | 3.00 | |
| Mocha | 3.50 | |
| Latte | 3.25 | |
| Au Lait | 2.25 | |
Nescafe |
3.25 | |
| Hot Chocolate | 2.50 | |
| French Vanilla Coffee | 2.00 | |
| Hazelnut Coffee | 2.00 | |
| all coffees w/shot of Bailey's or Irish cream | add | 2.00 |
| all coffees decaf | add | 0.25 |
| add Whipped Cream | add | 0.50 |
| Iced American | 2.50 | |
| Iced Flavored | 3.00 | |
| Frappe | 3.25 | |
| Frappe Float | 4.25 | |
Fredo, Espresso |
3.25 | |
| Fredo, Capuccino | 3.75 | |
| Fredoccino | 3.75 | |
| Iced Capuccino | 3.75 | |
| Iced Mocaccino | 4.00 | |
| Cold Chocolate | 3.75 | |
| Capuccino Float | 4.50 | |
Espresso Float |
4.00 |
| Classic | 1.25 | ||
| Mighty Leaf Herbal Teas | 2.50 | ||
Chamomile Citrus / Organic Mint Melange / Green Tea Tropical |
|||
| Chai | 2.50 | ||
| Chai Latte | 3.50 | ||
| Classic Soda Bottle | 2.50 | ||
Coke / Diet Coke / Sprite |
|||
| Fountain Soda | 2.25 | ||
Pepsi / Diet Pepsi / 7 UP |
|||
| Juice | 2.25 | ||
| Orange Juice | 2.75 | ||
| Vissinada | 3.50 | ||
| Iced Tea | 3.50 | ||
| Lemonade | 3.50 | ||
| Bottled Water | 2.00 | ||
| Small Pellegrino Sparkling Water | 3.00 | ||
| Large Pellegrino Sparkling Water | 7.00 | ||
| Large Panna Water, Mineral | 6.50 | ||
| San Pellegrino, Aranciata | 3.25 | ||
| San Pellegrino, Limonata | 3.25 | ||
| Milkshakes | 4.25 | ||
| Fresh Fruit Smoothies | 4.50 | ||
Strawberry Extreme, Orange Creme, Kiwi, Exotic Blast, |
|||
| Red Bull | 4.00 | ||