Serving 11am till 4pm
| Cheese Pie | 4.50 | ||
| Grand Cheese Pie, served with slice of ham and tomato | 6.50 | ||
| Spinach Pie | 4.75 | ||
| Soup of the Day | 4.75 | ||
| Breaded Mozzarella Sticks | 7.00 | ||
| Tomato & Mozzarella | 6.75 | ||
| Fried Dim Sum | 7.75 | ||
| Shrimp Basket, with french fries, tartar sauce | 9.25 | ||
| Quesadillas, Chicken, Cheese, or Vegetable | 7.75 | ||
| with guacamole, sour cream, and salsa | |||
| Buffalo Wings, with bleu cheese | 8.00 | ||
| Crispy Calamari | 8.50 | ||
| Crab & Shrimp Spring Rolls | 8.50 | ||
| Chicken Tenders, with honey mustard | 8.50 | ||
| Wasabi Shrimp Tempura | 8.00 | ||
| Nacho Supreme | 8.75 | ||
| sour cream, chili, & melted cheese | |||
| Chicken Kabob | 8.50 | ||
| served with pita wedges, side of tzatziki sauce and slice of lemon | |||
| Dip Platter | 10.75 | ||
| Artichoke and Spinach, roasted garlic hummus, & tzatziki | |||
| Individual Dips | 7.00 | ||
| Cheese Platter | 12.50 | ||
| gouda cheese, halloumi, brie, cheddar, swiss, and grapes | |||
| Seafood Platter | 16.00 | ||
| Fried Calamari, Crab & Shrimp Rolls, Fried Dim Sum, Shrim Tempura | |||
| Meat Lover's Platter | 16.75 | ||
| Skirt Steak, Grilled Chicken, Loukaniko, served with pita wedges | |||
| Grand Platter | 16.75 | ||
| assortment of mozzarella sticks, calamari, buffalo wings, chicken tenders, quesadillas & shrimp rolls | |||
| Aurugula, with honey balsamic | 7.25 | ||
| Mesclun, with raspberry balsamic | 7.25 | ||
| Spring | 7.75 | ||
| green apples, peppers, carrots, cucumbers, and a mango vinnigrette | 5.25 | ||
| Caesar, with romaine lettuce & croutons | 7.75 | ||
| Greek, greens, tomatoes, onions, olives, cucumbers, & feta | 7.75 | ||
| Add to any salad above | |||
| Chicken or Avocado | add | 4.00 | |
| Salmon | add | 5.00 | |
| Shrimp or Steak | add | 5.75 | |
| Portobello | 8.75 | ||
| with mesclun, mushrooms, goat cheese, and roasted peppers | |||
| Oriental | 9.75 | ||
| with grilled chicken, shallots, sesame noodles, and mandarin orange | |||
| Cobb | 10.50 | ||
| with grilled chicken, avocado, bacon bits, olives, chedder cheese and wusabi dressing | |||
| Margherita, tomatoes, basil, fresh mozzarella & romano cheese | 9.00 | |
| Vegetarian, mushrooms, zucchini, tomatoes, sauteed onions, and black olives | 10.00 | |
| Capri, bacon, sauteed onions, and mozzarella | 10.50 | |
| Grand Special, ham, bacon, sausage, muschrooms, green & red peppers | 11.50 |
| Penne ala Vodka | 8.50 | ||
| Fagottini Gorgonzola & Walnut | 8.50 | ||
| Angel Hair, | 8.50 | ||
| roasted peppers, sauteed onions, olives, topped with butter sage garlic sauce | |||
| Linguini, with clam sauce | 9.25 | ||
| Lobster Ravioli | 10.25 | ||
| *** All served with Garlic Bread *** | |||
| Grand Omelette, bacon or ham, choice of cheese, peppers, onions & tomatoes | 7.50 | ||
| Eggs Benedict, canadian bacon on English Muffin, topped with Hollandaise | 8.50 | ||
| Grilled Cheese, choice of cheese | 6.25 | ||
| add tomato | 0.75 | ||
| add bacon | 1.50 | ||
| Classic Toast, ham or turkey with choice of cheese | 7.00 | ||
| Greek Toast, loukaniko with goat cheese | 7.50 | ||
| BLT, on white, rye, or wholewheat | 6.25 | ||
| Tuna Melt on Pita Bread, with cheddar cheese | 6.75 | ||
| Turkey Triple Decker, with BLT on white, rye, or wholewheat | 8.50 | ||
| Tuna Salad Triple Decker, on white, rye, or wholewheat | 7.75 | ||
| Chicken Salad Triple Decker, with BLT on white, rye, or wholewheat | 7.75 | ||
| Grilled Chicken Club, with BLT, cheddar cheese, tomato and bbq sauce on sourdough | 9.75 | ||
| Chicken Cutlet, with bacon, cheddar cheese, tomato & barbeque sauce | 8.50 | ||
| Pancakes or French Toast, not served with fries or field greens | 7.00 | ||
| With blueberries, strawberries, or banana | add | 1.50 | |
| With eggs | add | 1.50 | |
| With egg whites | add | 1.00 | |
| With bacon, ham, or sausage | add | 2.00 | |
| With eggs and meat choice | add | 3.00 | |
| With all choices (fruit, egg, meat) | add | 3.50 | |
| Granny Pancakees, with granny smith apple, california blonde raisins, and walnuts | add | 2.50 | |
| *** All served with French Fries, or Field Greens. Sweet Potoato Fries add 1.25*** | |||
| Chicken Cutlet Parmagiana | 10.75 | |
| Shrimp Parmagiana | 12.50 | |
| Chicken Kabob Platter (side sub. Greek Salad add 1.50) | 11.75 | |
| Marinated Grilled Chicken Platter | 10.50 | |
| Skirt Steak Platter | 13.75 | |
| Pan Seared Salmon | 13.75 | |
| ***
All items served with small house salad and your choice of two items below. *** : rice, mixed vegetables, french fries, or mashed potato. Sweet Potato Fries add 1.25 |
||
| Tuna Salad Wrap or Chicken Salad Wrap (individual tuna add 1.25) | 7.75 | ||
| Vegetable Wrap | 8.00 | ||
| avocado, eggplant, zucchini, peppers, tomatoes, & fresh mozzarella | |||
| Tomato and Mozzarella Wrap | 7.25 | 6.25 | |
| Chicken Kabob Wrap, lettuce, tomato, feta, tzatziki | 8.50 | ||
| Classic Wrap, turkey, bacon, tomato, & swiss cheese | 8.00 | ||
| Grand Shrimp Panini | 10.50 | ||
| grilled shrimp, bacon, halloumi cheese & tomatoes | |||
| Traditional Shrimp Parmigiana Panini | 10.00 | ||
| Chicken Caesar Wrap | 8.00 | ||
| Mediterranean Wrap | 8.50 | ||
| grilled chicken, feta cheese, roasted vegetables, & mesclun | |||
| California Wrap | 9.25 | ||
| grilled chicken, acovado, mesclun, roasted peppers, mesclun, & cusabi dressing | |||
| Chicken Fajita Wrap | 8.75 | ||
| grilled chicken, peppers, onions, salsa, cheddar sauce & cilantro | |||
| Havana Panini | 8.50 | ||
| roasted pork, turkey, american cheese, & pickles | |||
| Club Panini | 8.50 | ||
| grilled chicken, bacon, halloumi cheese, & tomatoes | |||
| Vegetarian Panini | 8.50 | ||
| avocado, roasted peppers, eggplant, zucchini, tomatoes, & fresh mozzarella | |||
| Grand Chicken Panini | 8.75 | ||
| grilled chicken, roasted peppers, caramelized onions, & fresh mozzarella | |||
| Grand Steak Panini | 10.00 | ||
| skirt steak, roasted peepers, caramelized onions, & fresh mozzarella | |||
| Grand Sirloin Burger | 8.25 | ||
| choice of cheese | add | 0.75 | |
| bacon, avocado, or mushrooms | add | 1.50 | |
| ***
All Items served with French Fries or Field Greens*** Sweet Potato Fries add 1.25 |
|||
| Breads: Sourdough - Flat European Panini 7 Grain Cheeses: American, Swiss, Blue, Cheddar, Jack, Mozzarella, Provolone |
|||
| Muffins | 2.00 | ||
| Plain Bread | 2.00 | ||
| English Muffin | 1.75 | ||
| Croissants | 1.75 | ||
| Toast (white, whole wheat, rye) | 1.75 | ||
| Bagels (Plain, Sesame) | 1.75 | ||
| Cream Cheese | add | 1.00 | |
| Fruit Salad | 4.00 | ||
| Yogurt Parfait | 4.50 | ||
| Feta or Halloumi | 3.75 | |
| French Fries | 3.75 | |
| Sweet Potato Fries | 5.00 | |
| Onion Rings | 3.75 | |
| Field Greens | 3.25 | |
| Bacon, Ham, or Sausage | 3.25 | |
| Avocado / Guacamole | 3.50 |
| Bougatsa | 4.50 | ||
| Baklava | 4.50 | ||
| Galaktobouriko | 4.50 | ||
| Ice Cream (vanilla, chocolate, strawberry) | 4.50 | ||
Rice Pudding |
4.50 | ||
| Banana Pudding | 4.75 | ||
| Frutti di Bosco | 5.50 | ||
| Profiteroles | 5.50 | ||
| Chocolate Fondant | 5.50 | ||
| Tiramisu | 5.50 | ||
| Chocolate Marquee | 5.50 | ||
| Reese's Chocolate Peanut Butter Pie | 5.50 | ||
| Hazelnut Mousse | 5.50 | ||
| Creme Brulee | 5.75 | ||
| Junior's Cheesecake, plain | 5.75 | ||
| Godiva Double Chocolate Cheesecake | 6.00 | ||
| Raspberry White Cheesecake | 6.00 | ||
| Sorbet(served in hard fruit casing) | 5.75 | ||
| lemon, orange, coconut, peach, pineapple, chocolate | |||
| Chocolate Porcupine | 5.75 | ||
| Kesso Yogurt w/honey and nuts | 6.50 | ||
| Chocolate Souffle | 6.50 | ||
| a la mode | add | 1.50 | |
| Nutela | 6.50 | |
| Banana and Nutela | 7.25 | |
| Kesso Yogurt, w/honey and nuts | 6.50 | |
| Spinach Dip | 7.00 | |
Cheese, w/Brie or choice of cheese |
7.00 | |
| Turkey & Brie, or choice of cheese | 7.50 | |
| Ham & Brie, or choice of cheese | 7.50 | |
| Steak & Mozzarella cheese | 11.50 |
| American | 2.25 | |
| Greek | 3.25 | |
| Double Greek | 5.25 | |
| Espresso | 3.25 | |
Double Espresso |
5.25 | |
| Espresso Macciato | 3.25 | |
| Double Espresso | 5.25 | |
| Capuccino | 4.25 | |
| Mocha | 4.75 | |
| Latte | 4.50 | |
| Au Lait | 3.25 | |
Nescafe |
3.75 | |
| Hot Chocolate | 3.50 | |
| French Vanilla Coffee | 3.25 | |
| Hazelnut Coffee | 3.25 | |
| all coffees w/shot of Bailey's or Irish cream | add | 2.00 |
| all coffees decaf | add | 0.25 |
| add Whipped Cream | add | 0.50 |
| Iced American | 3.50 | |
| Iced Flavored | 3.75 | |
| Frappe | 4.00 | |
| Frappe Float | 5.00 | |
Fredo, Espresso |
4.00 | |
| Fredo, Capuccino | 4.75 | |
| Fredoccino | 4.75 | |
| Iced Capuccino | 4.75 | |
| Iced Mocaccino | 5.00 | |
| Cold Chocolate | 4.75 | |
| Capuccino Float | 5.50 | |
Espresso Float |
5.00 |
| Classic | 2.52 | ||
| Mighty Leaf Herbal Teas | 3.25 | ||
Chamomile Citrus / Organic Mint Melange / Green Tea Tropical |
|||
| Chai | 3.50 | ||
| Chai Latte | 4.50 | ||
| Classic Soda Bottle | 2.75 | ||
Coke / Diet Coke / Sprite |
|||
| Fountain Soda | 2.50 | ||
Pepsi / Diet Pepsi / 7 UP |
|||
| Juice, apple, grapefruit, cranberry | 2.75 | ||
| Orange Juice | 3.50 | ||
| Vissinada | 3.75 | ||
| Iced Tea | 3.50 | ||
| Lemonade | 3.50 | ||
| Bottled Water | 2.50 | ||
| Small Pellegrino Sparkling Water | 3.00 | ||
| Large Pellegrino Sparkling Water | 7.00 | ||
| Large Panna Water, Mineral | 6.50 | ||
| San Pellegrino, Aranciata | 3.25 | ||
| San Pellegrino, Limonata | 3.25 | ||
| Milkshakes | 5.00 | ||
| Fresh Fruit Smoothies | 5.50 | ||
Strawberry Extreme, Orange Creme, Kiwi, Exotic Blast, |
|||
| Red Bull | 5.00 | ||