Serving till 4pm
Weekends and Holidays only.
| All orders below served with your choice of American Coffee or Classic Tea, Bloody Mary,
Champagne, Mimosa, or Juice; Fresh Orange, Apple, or Pineapple and French Fries, Home Fries, or Field Greens. Sweet Potato Fries add 1.25 |
|||
| Two Eggs any style, with french fries, tartar sauce | |||
| Steak | add | 5.75 | |
| Omelette, choice of ham, bacon, sausage or cheese, and tomato | |||
| Omelette, with avocado and tomato | |||
| Mediterranean Omelette, feta cheese, tomato, and onion | |||
| Caprese Frittata, with tomatoes, fresh basil, garlic, and mozzarela | |||
| Grand Omelette, bacon or ham, choice of cheese, peppers, onions and tomato | |||
| Eggs Benedict, canadian bacon on an English Muffin topped with Hollandaise | |||
| Tuna Salad Wrap | |||
| Classic Wrap, turkey, bacon, tomato, & swiss cheese | |||
| Triple Decker, turkey, tuna or chicken salad (white, rye, or wholewheat) | |||
| Grand Sirloin, 8oz. burger on brioche roll | |||
| choice of cheese | add | 0.75 | |
| bacon,avocado, or mushrooms | add | 1.50 | |
| *Pancakes or French Toast | |||
| fresh blueberries, banans, or strawberries | add | 1.50 | |
| *Cobb Salad | add | 3.50 | |
| *Mesclun, Greek, or Caesar Salad | |||
| grilled chicken or avocado | add | 4.00 | |
| salmon | add | 5.00 | |
| shrimp or steak | add | 5.75 | |
| * ITEMS MARKED WITH ASTERISK DO NOT INCLUDE FRENCH FRIES, HOME FRIES, OR FIELD GREENS | |||
| Egg Whites | add | 1.50 | |
| Coffee Subsitution (Frappe, Cappuccino, Espresso, or Greek) | add | 2.00 | |
| Decaf | add | 0.25 | |
| Mighty Leaf Herbal Teas | add | 1.00 | |
| (Chamomille Citrus / Organic Mint Melange / Green Tea Tropical / African Nectar / Organic Hojicha Grean Tea / Vanilla Bean / Organic Earl Grey / Breakfast Amreicana |
|||
| Toast Substitution ( Bagel, Roll, or English Muffin) | add | 1.00 | |
| Muffins | 2.00 | ||
| Plain Bread | 2.00 | ||
| English Muffin | 1.75 | ||
| Croissants | 1.75 | ||
| Toast (white, whole wheat, rye) | 1.75 | ||
| Bagels (Plain, Sesame) | 1.75 | ||
| Cream Cheese | add | 1.00 | |
| Fruit Salad | 4.00 | ||
| Yogurt Parfait | 4.50 | ||
| Feta or Halloumi | 3.75 | |
| French Fries | 3.75 | |
| Sweet Potato Fries | 5.00 | |
| Onion Rings | 3.75 | |
| Field Greens | 3.25 | |
| Bacon, Ham, or Sausage | 3.25 | |
| Avocado / Guacamole | 3.50 |
| Bougatsa | 4.50 | ||
| Baklava | 4.50 | ||
| Galaktobouriko | 4.50 | ||
| Ice Cream (vanilla, chocolate, strawberry) | 4.50 | ||
Rice Pudding |
4.50 | ||
| Banana Pudding | 4.75 | ||
| Frutti di Bosco | 5.50 | ||
| Profiteroles | 5.50 | ||
| Chocolate Fondant | 5.50 | ||
| Tiramisu | 5.50 | ||
| Chocolate Marquee | 5.50 | ||
| Reese's Chocolate Peanut Butter Pie | 5.50 | ||
| Hazelnut Mousse | 5.50 | ||
| Creme Brulee | 5.75 | ||
| Junior's Cheesecake, plain | 5.75 | ||
| Godiva Double Chocolate Cheesecake | 6.00 | ||
| Raspberry White Cheesecake | 6.00 | ||
| Sorbet(served in hard fruit casing) | 5.75 | ||
| lemon, orange, coconut, peach, pineapple, chocolate | |||
| Chocolate Porcupine | 5.75 | ||
| Kesso Yogurt w/honey and nuts | 6.50 | ||
| Chocolate Souffle | 6.50 | ||
| a la mode | add | 1.50 | |
| Nutela | 6.50 | |
| Banana and Nutela | 7.25 | |
| Kesso Yogurt, w/honey and nuts | 6.50 | |
| Spinach Dip | 7.00 | |
Cheese, w/Brie or choice of cheese |
7.00 | |
| Turkey & Brie, or choice of cheese | 7.50 | |
| Ham & Brie, or choice of cheese | 7.50 | |
| Steak & Mozzarella cheese | 11.50 |
| American | 2.25 | |
| Greek | 3.25 | |
| Double Greek | 5.25 | |
| Espresso | 3.25 | |
Double Espresso |
5.25 | |
| Espresso Macciato | 3.25 | |
| Double Espresso | 5.25 | |
| Capuccino | 4.25 | |
| Mocha | 4.75 | |
| Latte | 4.50 | |
| Au Lait | 3.25 | |
Nescafe |
3.75 | |
| Hot Chocolate | 3.50 | |
| French Vanilla Coffee | 3.25 | |
| Hazelnut Coffee | 3.25 | |
| all coffees w/shot of Bailey's or Irish cream | add | 2.00 |
| all coffees decaf | add | 0.25 |
| add Whipped Cream | add | 0.50 |
| Iced American | 3.50 | |
| Iced Flavored | 3.75 | |
| Frappe | 4.00 | |
| Frappe Float | 5.00 | |
Fredo, Espresso |
4.00 | |
| Fredo, Capuccino | 4.75 | |
| Fredoccino | 4.75 | |
| Iced Capuccino | 4.75 | |
| Iced Mocaccino | 5.00 | |
| Cold Chocolate | 4.75 | |
| Capuccino Float | 5.50 | |
Espresso Float |
5.00 |
| Classic | 2.52 | ||
| Mighty Leaf Herbal Teas | 3.25 | ||
Chamomile Citrus / Organic Mint Melange / Green Tea Tropical |
|||
| Chai | 3.50 | ||
| Chai Latte | 4.50 | ||
| Classic Soda Bottle | 2.75 | ||
Coke / Diet Coke / Sprite |
|||
| Fountain Soda | 2.50 | ||
Pepsi / Diet Pepsi / 7 UP |
|||
| Juice, apple, grapefruit, cranberry | 2.75 | ||
| Orange Juice | 3.50 | ||
| Vissinada | 3.75 | ||
| Iced Tea | 3.50 | ||
| Lemonade | 3.50 | ||
| Bottled Water | 2.50 | ||
| Small Pellegrino Sparkling Water | 3.00 | ||
| Large Pellegrino Sparkling Water | 7.00 | ||
| Large Panna Water, Mineral | 6.50 | ||
| San Pellegrino, Aranciata | 3.25 | ||
| San Pellegrino, Limonata | 3.25 | ||
| Milkshakes | 5.00 | ||
| Fresh Fruit Smoothies | 5.50 | ||
Strawberry Extreme, Orange Creme, Kiwi, Exotic Blast, |
|||
| Red Bull | 5.00 | ||